
Category
Relay Socket 18F2CA2 6.5A 10A 300V 68B
Specifacation Wiring Diagram Clion Electric Co.,Ltd,established in 2003,is one of the leading industrial control compone
Basic Info.
| Model NO. | 18F2CA2 |
| Load Voltage | 300V |
| Certificition | UL |
| Medium Pressure | 2500V/S |
| Load Current | 6.5A 10A |
| Color | black |
| Transport Package | Carton |
| Specification | 29mm*21.7mm*11.8mm |
| Trademark | NNC |
| Origin | China |
| HS Code | 8538900000 |
| Production Capacity | 500000PCS/Week |
Product Description


| Model | 18F2CA2 | |
| Rated current | 7A | |
| Rated voltage | 300V | |
| Dielectrics withstand voltage | 2500V/S | |
| Ambient temperature | -40ºC ~75ºC | |
| Material | Flame retardant -PA46-S250F6(V0) | |
| Material of clip clutch | QSn6.5-0.1 | |
| Installation | PCB | |
| Accessories | / | |
| Module | / | |
| Weight | Approx. 7g/PCS | |
| Packing | Carton with paper box inside | 1400PCS/Carton, G.W.: 11KG, N.W.: 10KG, Dimension(mm): 325×230×380 |
Wiring Diagram



Q1: Are you Factory?
A1:Yes,we focus on relay and micro switch more than 13years.
Q2: How do you control the products' quality?
A2: Auto inspection machine and manual testing together before packing.
Q3: What's your payment term?
A3:We usually accept T/T(30% deposit,the balance before delivery.)
Q4: Would you accept to use our logo?
A4: If you have good quantity,we can make OEM for you.
Q5: Can I get a sample for reference?
A5: We provide free samples for testing,you only need to pay the express cost.
Q6: What is your delivery time?
A6: Usually it takes 20-35 working days for production.
Q7: What is your warranty time of the products?
A7: 12-24 months

